Guide
Free Fire tournament points system
Every Free Fire match gives each team two kinds of points: placement points for where they finished and kill points for every enemy they eliminated. Add them up across all matches and the highest total wins.
1. Placement points
Finishing 1st (a Booyah) is worth the most. Points drop for each place below, and the last two places in a 12-team lobby score nothing.
| Placement | Points |
|---|---|
| 1st – Booyah | 12 |
| 2nd | 9 |
| 3rd | 8 |
| 4th | 7 |
| 5th | 6 |
| 6th | 5 |
| 7th | 4 |
| 8th | 3 |
| 9th | 2 |
| 10th | 1 |
| 11th | 0 |
| 12th | 0 |
2. Kill points
Each kill is worth 1 point, with no cap. A team that finishes 5th with 10 kills scores 16 points (6 + 10), more than a team that finishes 2nd with 0 kills (9). Aggressive play is rewarded, but a Booyah is still the single biggest prize.
Match total = placement points + (kills × 1)
3. How ties are broken
When two teams have the same total, the standings use these rules in order:
- More Booyahs (1st-place finishes) ranks higher.
- If still level, more kill points ranks higher.
- If still level, the team that scored more points in the last match ranks higher.
Worked example: 3 matches
Four teams from a lobby (the other teams are left out to keep it short). Here is each match, scored with the table above.
Match 1
| Team | Place | Kills | Placement pts | Kill pts | Total |
|---|---|---|---|---|---|
| Team Alpha | 1st | 6 | 12 | 6 | 18 |
| Team Blaze | 2nd | 9 | 9 | 9 | 18 |
| Team Cobra | 3rd | 4 | 8 | 4 | 12 |
| Team Delta | 4th | 2 | 7 | 2 | 9 |
Match 2
| Team | Place | Kills | Placement pts | Kill pts | Total |
|---|---|---|---|---|---|
| Team Blaze | 1st | 7 | 12 | 7 | 19 |
| Team Cobra | 2nd | 5 | 9 | 5 | 14 |
| Team Delta | 3rd | 3 | 8 | 3 | 11 |
| Team Alpha | 4th | 4 | 7 | 4 | 11 |
Match 3
| Team | Place | Kills | Placement pts | Kill pts | Total |
|---|---|---|---|---|---|
| Team Alpha | 1st | 5 | 12 | 5 | 17 |
| Team Delta | 2nd | 6 | 9 | 6 | 15 |
| Team Blaze | 3rd | 1 | 8 | 1 | 9 |
| Team Cobra | 4th | 3 | 7 | 3 | 10 |
Final standings
| # | Team | Booyahs | Placement pts | Kill pts | Total |
|---|---|---|---|---|---|
| 1 | Team Alpha | 2 | 31 | 15 | 46 |
| 2 | Team Blaze | 1 | 29 | 17 | 46 |
| 3 | Team Cobra | 0 | 24 | 12 | 36 |
| 4 | Team Delta | 0 | 24 | 11 | 35 |
Team Alpha and Team Blaze both have 46 points. Team Alpha wins on the first tie-breaker with 2 Booyahs to 1.
Skip the maths
Vinci-Suite does all of this for you: enter places and kills after each match and the standings, tie-breakers and point table image are ready instantly.